Logo
Login / Register

Network Nodes

In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
help
Map Only
Node name Area Active peers Active clients
AtlasTowers - Meer en see (#227) Meer&See 0 0
ENJ mono pole (#228) Aboretum 0 0
dc Melissa Pretorius (#229) 0 0
test Astro (#230) 0 0
test Jan Snyman (#232) 0 0
genesiswiring (#234) Airport 0 0
test George Lubbe (#235) Meer&See 0 0
RBA Smelter (#236) Eggerding 0 0
Burkea Myfi (#239) Pretoria 0 0
Leeufontein Myfi (#240) Pretoria 0 0
test saxeni (#242) Eggerding 0 0
Eugene van Zyl (#243) 0 0
Theunis Gough (#248) Aboretum 0 0
sappi (#249) 0 0
test kobus Loubsher (#251) 0 0
test Leon Rens (#252) 0 0
dc Aokmark Motors (#254) 0 0
dc James Techmed (#259) 0 0
test Claudette (#260) 0 0
test Leon Botha (#262) 0 0
test Henry (#265) 0 0
test Salome Smit (#266) 0 0
test sarah Huysamer (#267) 0 0
test Madelein Botes (#268) 0 0
pending jj Brenda (#271) 0 0
pending Florrie van der sandt (#276) 0 0
bell1 (#277) 0 0
bell2 (#278) 0 0
bell3 (#279) 0 0
test Denise Coertzee (#282) 0 0
pending marlene smith (#298) Birdswood 0 0
test Tyra Gradidge (#299) 0 0
test Donovan (#300) 0 0
test Sweetdreams Thabile Aboaba (#301) 0 0
test buurman (#303) 0 0
Darrel cooper (#306) Eggerding 0 0
dc Jacolette Fourie (#307) 0 0
test steyn cornelius (#314) 0 0
dc danie jansen van vuuren (#315) 0 0
ct Christo Riekert (#316) Aboretum 0 0
test hans kolver (#321) 0 0
test Melissa vd Westhuizen (#322) 0 0
test Dion huis (#327) 0 0
ct yolande (#328) Aboretum 0 0
test Nzezi (#329) 0 0
test Merileth (#334) 0 0
test Ryan (#335) 0 0
test annarie venter (#338) 0 0
dc Nastasja Venter (#347) 0 0
test mine brooklyn (#348) 0 0